What Moves Can Gengar Learn
This Pokédex entry is for Generation VI Pokémon games. Bank check out Gengar Pokémon Sword & Shield data
Abilities: Levitate | |||||
Levitate: Damage dealing Ground-blazon moves take no issue on this Pokémon. Cannot be trapped by Loonshit Trap ability. Takes no harm from Spikes. | |||||
Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
ane,059,860 Points Medium Slow | lxx | three Sp. Attack Signal(south) | Not Eligible/Known |
Damage Taken | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*0 | *1 | *1 | *1 | *0.5 | *1 | *0 | *0.25 | *2 | *1 | *two | *0.25 | *1 | *ii | *i | *2 | *i | *0.5 |
Wild Hold Item | Egg Groups |
Locations | ||
Ten | Evolve Haunter | |
Y | Evolve Haunter | |
Omega Ruby | Trade from 10 & Y | |
Alpha Sapphire | Trade from Ten & Y |
Flavour Text | ||
X | It hides in shadows. It is said that if Gengar is hiding, it cools the area by nearly 10 degrees Fahrenheit. | |
Y | Hiding in people's shadows at night, it absorbs their heat. The chill it causes makes the victims shake. | |
Omega Carmine | Sometimes, on a dark night, your shadow thrown past a streetlight will all of a sudden and startlingly overtake y'all. It is actually a Gengar running past you, pretending to exist your shadow. | |
Alpha Sapphire |
Generation VI Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Outcome % | ||
---|---|---|---|---|---|---|---|---|---|
— | Hypnosis | ![]() | ![]() | -- | lx | 20 | -- | ||
The user employs hypnotic suggestion to make the target autumn into a deep sleep. | |||||||||
— | Lick | ![]() | ![]() | 30 | 100 | 30 | xxx | ||
The target is licked with a long natural language, causing damage. It may also leave the target with paralysis. | |||||||||
— | Spite | ![]() | ![]() | -- | 100 | ten | -- | ||
The user unleashes its grudge on the move terminal used by the target by cutting 4 PP from it. | |||||||||
5 | Spite | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user unleashes its grudge on the motility last used by the target by cut iv PP from it. | |||||||||
viii | Mean Look | ![]() | ![]() | -- | -- | 5 | -- | ||
The user pins the target with a dark, arresting look. The target becomes unable to abscond. | |||||||||
12 | Expletive | ![]() | ![]() | -- | -- | x | -- | ||
A move that works differently for the Ghost type than for all other types. | |||||||||
15 | Night Shade | ![]() | ![]() | ?? | 100 | 15 | -- | ||
The user makes the target see a frightening mirage. It inflicts damage matching the user'southward level. | |||||||||
nineteen | Confuse Ray | ![]() | ![]() | -- | 100 | 10 | -- | ||
The target is exposed to a sinister ray that triggers confusion. | |||||||||
22 | Sucker Punch | ![]() | ![]() | 80 | 100 | 5 | -- | ||
This move enables the user to attack first. It fails if the target is not readying an attack, nevertheless. | |||||||||
25 | Shadow Punch | ![]() | ![]() | 60 | -- | 20 | -- | ||
The user throws a dial from the shadows. The punch lands without fail. | |||||||||
28 | Payback | ![]() | ![]() | 50 | 100 | 10 | -- | ||
If the user moves after the target, this attack's ability will be doubled. | |||||||||
33 | Shadow Ball | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user hurls a shadowy blob at the target. It may besides lower the target'south Sp. Def stat. | |||||||||
39 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. Information technology absorbs half the damage caused to heal the user'south HP. | |||||||||
44 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user releases a horrible aura imbued with dark thoughts. Information technology may likewise brand the target blanch. | |||||||||
50 | Destiny Bond | ![]() | ![]() | -- | -- | v | -- | ||
When this move is used, if the user faints, the Pokémon that landed the knockout hitting besides faints. | |||||||||
55 | Hex | ![]() | ![]() | 65 | 100 | 10 | -- | ||
This relentless assault does massive damage to a target affected by status problems. | |||||||||
61 | Nightmare | ![]() | ![]() | -- | 100 | xv | -- | ||
A sleeping target sees a nightmare that inflicts some harm every turn. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM06 | Toxic | ![]() | ![]() | -- | 90 | 10 | -- | ||
A move that leaves the target badly poisoned. Its toxicant damage worsens every turn. | |||||||||
TM09 | Venoshock | ![]() | ![]() | 65 | 100 | x | -- | ||
The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | |||||||||
TM10 | Hidden Power | ![]() | ![]() | 60 | 100 | fifteen | -- | ||
A unique attack that varies in type depending on the Pokémon using it. | |||||||||
TM11 | Sunny Mean solar day | ![]() | ![]() | -- | -- | 5 | -- | ||
The user intensifies the sun for five turns, powering upwards Burn down-type moves. | |||||||||
TM12 | Taunt | ![]() | ![]() | -- | 100 | 20 | -- | ||
The target is taunted into a rage that allows information technology to use just assault moves for three turns. | |||||||||
TM15 | Hyper Beam | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The target is attacked with a powerful beam. The user must residue on the side by side turn to regain its energy. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
Information technology enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM18 | Pelting Dance | ![]() | ![]() | -- | -- | 5 | -- | ||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. | |||||||||
TM21 | Frustration | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A total-power assail that grows more powerful the less the user likes its Trainer. | |||||||||
TM24 | Thunderbolt | ![]() | ![]() | 90 | 100 | 15 | x | ||
A potent electric smash is loosed at the target. It may also leave the target with paralysis. | |||||||||
TM25 | Thunder | ![]() | ![]() | 110 | 70 | x | xxx | ||
A wicked thunderbolt is dropped on the target to inflict impairment. Information technology may as well exit the target with paralysis. | |||||||||
TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A full-ability attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM29 | Psychic | ![]() | ![]() | 90 | 100 | 10 | x | ||
The target is striking by a potent telekinetic force. Information technology may also reduce the target'southward Sp. Def stat. | |||||||||
TM30 | Shadow Ball | ![]() | ![]() | lxxx | 100 | xv | 20 | ||
The user hurls a shadowy blob at the target. It may also lower the target'southward Sp. Def stat. | |||||||||
TM31 | Brick Break | ![]() | ![]() | 75 | 100 | xv | -- | ||
The user attacks with a swift chop. It can also break any barrier such as Light Screen and Reverberate. | |||||||||
TM32 | Double Squad | ![]() | ![]() | -- | -- | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to enhance its evasiveness. | |||||||||
TM36 | Sludge Bomb | ![]() | ![]() | 90 | 100 | 10 | xxx | ||
Unsanitary sludge is hurled at the target. It may besides toxicant the target. | |||||||||
TM41 | Torment | ![]() | ![]() | -- | 100 | 15 | -- | ||
The user torments and enrages the target, making it incapable of using the same move twice in a row. | |||||||||
TM42 | Facade | ![]() | ![]() | seventy | 100 | 20 | -- | ||
An attack move that doubles its power if the user is poisoned, burned, or has paralysis. | |||||||||
TM44 | Remainder | ![]() | ![]() | -- | -- | 10 | -- | ||
The user goes to slumber for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | fifteen | -- | ||
If it is the contrary gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM46 | Thief | ![]() | ![]() | threescore | 100 | 25 | -- | ||
The user attacks and steals the target's held particular simultaneously. It tin't steal if the user holds an detail. | |||||||||
TM48 | Round | ![]() | ![]() | 60 | 100 | fifteen | -- | ||
The user attacks the target with a song. Others can bring together in the Round and make the set on do greater damage. | |||||||||
TM52 | Focus Blast | ![]() | ![]() | 120 | 70 | 5 | ten | ||
The user heightens its mental focus and unleashes its ability. It may also lower the target's Sp. Def. | |||||||||
TM53 | Energy Ball | ![]() | ![]() | 90 | 100 | 10 | ten | ||
The user draws power from nature and fires it at the target. It may also lower the target's Sp. Def. | |||||||||
TM56 | Fling | ![]() | ![]() | ?? | 100 | 10 | -- | ||
The user flings its held item at the target to assail. Its power and effects depend on the particular. | |||||||||
TM61 | Volition-O-Wisp | ![]() | ![]() | -- | 85 | xv | -- | ||
The user shoots a sinister, bluish-white flame at the target to inflict a burn. | |||||||||
TM63 | Embargo | ![]() | ![]() | -- | 100 | 15 | -- | ||
Information technology prevents the target from using its held detail. Its Trainer is also prevented from using items on information technology. | |||||||||
TM64 | Explosion | ![]() | ![]() | 250 | 100 | 5 | -- | ||
The user explodes to inflict impairment on those effectually it. The user faints upon using this motion. | |||||||||
TM65 | Shadow Claw | ![]() | ![]() | 70 | 100 | fifteen | -- | ||
The user slashes with a abrupt hook made from shadows. Critical hits land more easily. | |||||||||
TM66 | Payback | ![]() | ![]() | fifty | 100 | 10 | -- | ||
If the user moves after the target, this assault'south power will be doubled. | |||||||||
TM68 | Giga Touch | ![]() | ![]() | 150 | 90 | v | -- | ||
The user charges at the target using every chip of its power. The user must rest on the next turn. | |||||||||
TM77 | Psych Up | ![]() | ![]() | -- | -- | 10 | -- | ||
The user hypnotizes itself into copying any stat change fabricated by the target. | |||||||||
TM83 | Infestation | ![]() | ![]() | 20 | 100 | 20 | 100 | ||
The target is infested and attacked for 4 to five turns. The target can't abscond during this fourth dimension. | |||||||||
TM84 | Poisonous substance Jab | ![]() | ![]() | 80 | 100 | twenty | 30 | ||
The target is stabbed with a tentacle or arm steeped in poison. It may besides toxicant the target. | |||||||||
TM85 | Dream Eater | ![]() | ![]() | 100 | 100 | 15 | -- | ||
The user eats the dreams of a sleeping target. It absorbs one-half the damage acquired to heal the user'due south HP. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
The user enrages and confuses the target. Withal, information technology also sharply raises the target'due south Assail stat. | |||||||||
TM88 | Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
While information technology is comatose, the user randomly uses one of the moves it knows. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | -- | ten | -- | ||
The user makes a copy of itself using some of its HP. The re-create serves every bit the user'southward decoy. | |||||||||
TM92 | Trick Room | ![]() | ![]() | -- | -- | 5 | -- | ||
The user creates a baroque surface area in which slower Pokémon get to move first for five turns. | |||||||||
TM94 (XY) HM06 (ORAS) | Rock Boom | ![]() | ![]() | 40 | 100 | xv | l | ||
The user attacks with a punch that can shatter a stone. It may also lower the target's Defense stat. | |||||||||
TM94 (ORAS) | Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | ||
The user attacks the target with a hole-and-corner power. Its added effects vary depending on the user's environment. | |||||||||
TM97 | Dark Pulse | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user releases a horrible aura imbued with dark thoughts. It may also make the target flinch. | |||||||||
TM98 | Power-Upwards Punch | ![]() | ![]() | twoscore | 100 | 20 | 100 | ||
Striking opponents over and over makes the user's fists harder. Hitting a target raises the Attack stat. | |||||||||
TM99 | Dazzling Gleam | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM100 | Confide | ![]() | ![]() | -- | -- | 20 | 100 | ||
The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
HM04 | Forcefulness | ![]() | ![]() | 80 | 100 | fifteen | -- | ||
The target is slugged with a punch thrown at maximum power. It tin can also exist used to move heavy boulders. |
Egg Moves (Details) | ||||||||
Set on Name | Blazon | True cat. | Att. | Acc. | PP | Result % | ||
---|---|---|---|---|---|---|---|---|
Astonish | ![]() | ![]() | 30 | 100 | 15 | thirty | Details | |
The user attacks the target while shouting in a startling style. It may likewise make the target flinch. | ||||||||
Clear Smog | ![]() | ![]() | 50 | -- | fifteen | -- | Details | |
The user attacks by throwing a dodder of special mud. All status changes are returned to normal. | ||||||||
Disable | ![]() | ![]() | -- | 100 | 20 | -- | Details | |
For four turns, this motion prevents the target from using the motility information technology last used. | ||||||||
Burn Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with a fiery fist. It may also exit the target with a burn. | ||||||||
Grudge | ![]() | ![]() | -- | -- | 5 | -- | Details | |
If the user faints, the user'due south grudge fully depletes the PP of the opponent's move that knocked it out. | ||||||||
Brume | ![]() | ![]() | -- | -- | 30 | -- | Details | |
The user creates a haze that eliminates every stat modify among all the Pokémon engaged in battle. | ||||||||
Ice Dial | ![]() | ![]() | 75 | 100 | 15 | 10 | Details | |
The target is punched with an icy fist. It may also leave the target frozen. | ||||||||
Perish Song | ![]() | ![]() | -- | -- | 5 | -- | Details | |
Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | ||||||||
Psywave | ![]() | ![]() | ?? | 100 | 15 | -- | Details | |
The target is attacked with an odd psychic wave. The assault varies in intensity. | ||||||||
Reverberate Type | ![]() | ![]() | -- | -- | 15 | -- | Details | |
The user reflects the target'due south type, making it the same type as the target. | ||||||||
Scary Face | ![]() | ![]() | -- | 100 | x | -- | Details | |
The user frightens the target with a scary confront to harshly reduce its Speed stat. | ||||||||
Smog | ![]() | ![]() | 30 | seventy | 20 | 40 | Details | |
The target is attacked with a discharge of filthy gases. It may besides poisonous substance the target. | ||||||||
Thunder Dial | ![]() | ![]() | 75 | 100 | fifteen | ten | Details | |
The target is punched with an electrified fist. It may also get out the target with paralysis. |
Omega Ruby/Blastoff Sapphire Move Tutor Attacks | ||||||||
Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Drain Punch | ![]() | ![]() | 75 | 100 | 10 | -- | ||
An free energy-draining dial. The user's HP is restored past half the harm taken by the target. | ||||||||
Burn Punch | ![]() | ![]() | 75 | 100 | 15 | 10 | ||
The target is punched with a fiery fist. It may also exit the target with a fire. | ||||||||
Focus Punch | ![]() | ![]() | 150 | 100 | 20 | -- | ||
The user focuses its listen before launching a dial. It will fail if the user is hit earlier information technology is used. | ||||||||
Foul Play | ![]() | ![]() | 95 | 100 | xv | -- | ||
The user turns the target's power against information technology. The higher the target's Attack stat, the greater the damage. | ||||||||
Giga Drain | ![]() | ![]() | 75 | 100 | 10 | -- | ||
A nutrient-draining attack. The user'south HP is restored past half the harm taken by the target. | ||||||||
Ice Punch | ![]() | ![]() | 75 | 100 | fifteen | ten | ||
The target is punched with an icy fist. It may likewise leave the target frozen. | ||||||||
Icy Wind | ![]() | ![]() | 55 | 95 | 15 | 100 | ||
The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | ||||||||
Knock Off | ![]() | ![]() | 65 | 100 | 25 | -- | ||
The user slaps down the target's held item, preventing that item from being used in the battle. | ||||||||
Hurting Split up | ![]() | ![]() | -- | -- | xx | -- | ||
The user adds its HP to the target's HP, then equally shares the combined HP with the target. | ||||||||
Office Play | ![]() | ![]() | -- | -- | 10 | -- | ||
The user mimics the target completely, copying the target'south natural Ability. | ||||||||
Skill Swap | ![]() | ![]() | -- | -- | 10 | -- | ||
The user employs its psychic power to exchange Abilities with the target. | ||||||||
Snatch | ![]() | ![]() | -- | -- | 10 | -- | ||
The user steals the effects of whatsoever healing or stat-changing move the opponent attempts to utilise. | ||||||||
Snore | ![]() | ![]() | 50 | 100 | 15 | thirty | ||
An assault that can be used just if the user is asleep. The harsh noise may too make the target blanch. | ||||||||
Spite | ![]() | ![]() | -- | 100 | ten | -- | ||
The user unleashes its grudge on the move last used by the target by cut four PP from it. | ||||||||
Thunder Punch | ![]() | ![]() | 75 | 100 | fifteen | 10 | ||
The target is punched with an electrified fist. It may also go out the target with paralysis. | ||||||||
Trick | ![]() | ![]() | -- | 100 | 10 | -- | ||
The user catches the target off guard and swaps its held particular with its ain. | ||||||||
Uproar | ![]() | ![]() | 90 | 100 | x | -- | ||
The user attacks in an uproar for iii turns. Over that time, no one can fall asleep. | ||||||||
Wonder Room | ![]() | ![]() | -- | -- | ten | -- | ||
The user creates a bizarre area in which Pokémon'southward Defense force and Sp. Def stats are swapped for 5 turns. |
Special Moves | ||||||||
Attack Proper noun | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Sludge Moving ridge | ![]() | ![]() | 95 | 100 | 10 | ten | ||
Information technology swamps the area around the user with a behemothic sludge moving ridge. Information technology may also toxicant those hit. | Shiny Gengar Distribution |
Transfer Only Moves (Details) | |||||||||
Assault Proper name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Telekinesis | ![]() | ![]() | -- | -- | 15 | -- | Gen V TM19 | ||
The user makes the target float with its psychic power. The target is easier to hit for three turns. | |||||||||
Endure | ![]() | ![]() | -- | -- | 10 | -- | Gen IV TM58 | ||
The user endures whatever attack with at to the lowest degree 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Captivate | ![]() | ![]() | -- | 100 | xx | -- | Gen IV TM78 | ||
If it is the contrary gender of the user, the target is charmed into harshly lowering its Sp. Atk stat. | |||||||||
Natural Souvenir | ![]() | ![]() | ?? | 100 | fifteen | -- | Gen IV TM83 | ||
The user draws ability to attack by using its held Berry. The Drupe determines its type and power. | |||||||||
Ominous Air current | ![]() | ![]() | lx | 100 | 5 | 10 | Move Tutor - PtHGSS | ||
The user blasts the target with a gust of repulsive wind. It may also heighten all the user's stats at in one case. | |||||||||
Headbutt | ![]() | ![]() | seventy | 100 | xv | xxx | Motility Tutor - HGSS | ||
The user sticks out its caput and attacks past charging direct into the target. It may also brand the target flinch. | |||||||||
Mega Punch | ![]() | ![]() | lxxx | 85 | 20 | -- | Motion Tutor - FRLG | ||
The target is slugged past a punch thrown with muscle-packed power. | |||||||||
Mega Kick | ![]() | ![]() | 120 | 75 | 5 | -- | Movement Tutor - FRLG | ||
The target is attacked by a kicking launched with musculus-packed power. | |||||||||
Body Slam | ![]() | ![]() | 85 | 100 | xv | 30 | Move Tutor - FRLG | ||
The user drops onto the target with its full torso weight. It may also leave the target with paralysis. | |||||||||
Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
A reckless, life-risking tackle. It as well damages the user past a adequately large amount, still. | |||||||||
Counter | ![]() | ![]() | ?? | 100 | 20 | -- | Motion Tutor - FRLG | ||
A retaliation move that counters whatsoever physical assault, inflicting double the damage taken. | |||||||||
Seismic Toss | ![]() | ![]() | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
The target is thrown using the power of gravity. Information technology inflicts damage equal to the user'southward level. | |||||||||
Mimic | ![]() | ![]() | -- | -- | ten | -- | Move Tutor - FRLG | ||
The user copies the target'due south last movement. The move can be used during battle until the Pokémon is switched out. | |||||||||
Metronome | ![]() | ![]() | -- | -- | ten | -- | Move Tutor - FRLG | ||
The user waggles a finger and stimulates its encephalon into randomly using well-nigh whatsoever move. | |||||||||
Dynamic Dial | ![]() | ![]() | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||
The user punches the target with total, concentrated power. Information technology confuses the target if it hits. | |||||||||
Suffer | ![]() | ![]() | -- | -- | 10 | -- | Movement Tutor - Emerald | ||
The user endures whatever attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
Self-destruct | ![]() | ![]() | 200 | 100 | 5 | -- | Move Tutor - XD | ||
The user attacks everything around information technology by causing an explosion. The user faints upon using this movement. |
Stats | |||||||
HP | Attack | Defence force | Sp. Attack | Sp. Defence force | Speed | ||
Base Stats - Total: 500 | lx | 65 | sixty | 130 | 75 | 110 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 63 - 105 | 58 - 100 | 121 - 163 | 72 - 114 | 103 - 145 |
Lv. 100 | 230 - 324 | 121 - 206 | 112 - 197 | 238 - 323 | 139 - 224 | 202 - 287 | |
Max Stats Neutral Nature | Lv. fifty | 120 - 167 | 70 - 117 | 65 - 112 | 135 - 182 | 80 - 127 | 115 - 162 |
Lv. 100 | 230 - 324 | 135 - 229 | 125 - 219 | 265 - 359 | 155 - 249 | 225 - 319 | |
Max Stats Benign Nature | Lv. 50 | 120 - 167 | 77 - 128 | 71 - 123 | 148 - 200 | 88 - 139 | 126 - 178 |
Lv. 100 | 230 - 324 | 148 - 251 | 137 - 240 | 291 - 394 | 170 - 273 | 247 - 350 |
Abilities: Shadow Tag | |||||
Shadow Tag: The opponent cannot run nor switch while this Pokémon is in play. The opponent may still switch past using Billy Pass, U-plough or Volt Switch, if it is holding a Shed Shell or is a Ghost-type. |
Damage Taken | |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
*0 | *1 | *1 | *1 | *0.5 | *1 | *0 | *0.25 | *ii | *i | *2 | *0.25 | *one | *2 | *1 | *2 | *1 | *0.five |
Stats - Mega Evolution | |||||||
HP | Attack | Defence force | Sp. Set on | Sp. Defense | Speed | ||
Base Stats - Total: 600 | sixty | 65 | fourscore | 170 | 95 | 130 | |
Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 63 - 105 | 76 - 118 | 157 - 199 | 90 - 132 | 121 - 163 |
Lv. 100 | 230 - 324 | 121 - 206 | 148 - 233 | 310 - 395 | 175 - 260 | 238 - 323 | |
Max Stats Neutral Nature | Lv. l | 120 - 167 | 70 - 117 | 85 - 132 | 175 - 222 | 100 - 147 | 135 - 182 |
Lv. 100 | 230 - 324 | 135 - 229 | 165 - 259 | 345 - 439 | 195 - 289 | 265 - 359 | |
Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 77 - 128 | 93 - 145 | 192 - 244 | 110 - 161 | 148 - 200 |
Lv. 100 | 230 - 324 | 148 - 251 | 181 - 284 | 379 - 482 | 214 - 317 | 291 - 394 |
What Moves Can Gengar Learn,
Source: https://www.serebii.net/pokedex-xy/094.shtml
Posted by: krausfulta1992.blogspot.com
0 Response to "What Moves Can Gengar Learn"
Post a Comment